The Roll Out Schedule
The Superfast Northamptonshire project has worked with telecoms providers to deliver fibre-based and full fibre broadband networks. Public funding has been invested to bring forward coverage in those parts of the county which were unlikely to be served commercially. This page provides more information on the areas which have benefitted and those in the delivery pipeline.
The rural full fibre network build being delivered with Gigaclear is part funded by North Northamptonshire Council (NNC), West Northamptonshire Council (WNC), the Department for Science, Innovation and Technology (SIT), and The European Agricultural Fund for Rural Developments (EAFRD):
Delivery Headlines
Openreach Stage 1 – Build Completed March 2016
- Superfast broadband rolled out to 57,850 premises, including 53,800 in the target intervention area.
- 310 cabinets or structures deployed.
- Over 490km of fibre cable laid.
Openreach Stage 2 – Build Completed May 2020
- Superfast broadband rolled out to 22,100 premises, including 19,240 in the target intervention area.
- 267 cabinets or structures deployed.
- Over 180km of fibre cable laid.
Gigaclear Stage 3 – Build Completed April 2025
- Gigabit capable (full fibre) broadband has been rolled out to more than 38,000 premises, including 6,800 premises targeted for public subsidy
- Around 1,450km of fibre optic cable has been laid
- 97 active cabinets have been deployed in support of this rural community build
Gigabit Capable Full Fibre Broadband Now Available with Gigaclear
To find out if you are served by one of the completed builds below go to Gigaclear’s Availability Checker. To compare fibre broadband deals available from Gigaclear and their partner Internet Service Providers (ISPs), go to Our Partners | Gigaclear. Faster broadband services are not automatic – you need to contact an Internet Service Provider to order an upgrade.
| Kilsby (Part) | Hartwell | Wakerley |
| Long Bucky Wharf | Hulcote | Warmington |
| Alderton | Mears Ashby | Weedon |
| Clopton | Milton Malsor | Welford |
| Corn Hill | Nether Heyford | Welton |
| Cosgrove | Newnham | West Farndon |
| Cottingham | Newton Bromswold | Whilton |
| Crowfield | Nobottle | Whilton Locks (Part) |
| Deanshanger | Orton | Whiston |
| Deene | Oundle | Wicken |
| Deene Park | Overstone | Wigsthorpe |
| Deenethorpe | Papley | Wilby |
| Denford Ash | Passenham | Winwick |
| Duncote | Paulersbury | Wood Burcote |
| East Farndon | Pilton | Yardley Hastings |
| Easton Neston | Polebrook | |
| Edgcote | Stoke Bruerne | |
Superfast Broadband Now Available With Openreach
The localities served through our contracts with Openreach are set out below. Go to the Openreach Fibre Checker to find out more about broadband availability.
Faster broadband services are not automatic, you need to contact an internet service provider (ISP) to ask about and order an upgrade. Find out more on the Upgrade Your Broadband web page.
A - C
| Serving parts of | Upgraded structure OR exchange | Live Date | Approx. number of premises covered |
| Adderbury | Adderbury 8 – cross border | Sep-15 | 5 |
| Addington Park Industrial Estate | Irthlingborough 12 | Jun-17 | 170 |
| Alderton | Paulerspury 3 (FTTP) | Apr-18 | 30 |
| Aldwincle | Clopton 6 | Dec-14 | 120 |
| Arthingworth | Clipston 1 | Jul-15 | 100 |
| Ashby St Ledger | Braunston 8 | Jan-17 | 60 |
| Ashby St Ledgers | Braunston 6 – cross border | Nov-16 | 2 |
| Ashton | Roade 9 | May-15 | 160 |
| Astcote | Pattishall 2 | Mar-17 | 170 |
| Barby | Braunston 1 | Feb-15 | 210 |
| Barby | Braunston 2 | Feb-14 | 2 |
| Barnwell | Oundle 2 | Jul-14 | 150 |
| Barnwell | Oundle 37 | Nov-17 | 50 |
| Barton Seagrave | Kettering 16 | Dec-14 | 50 |
| Barton Seagrave | Kettering 62 | Sep-14 | 40 |
| Barton Seagrave | Kettering 63 | Sep-14 | 100 |
| Barton Seagrave | Kettering 80 | Jan-15 | 30 |
| Blakesley | Blakesley V1 (FTTP) | Feb-20 | 20 |
| Blakesley | Blakesley 5 | Oct-17 | 90 |
| Blakesley | Blakesley 6 | Jul-17 | 200 |
| Blisworth | Blisworth 10 | Apr-17 | 340 |
| Blisworth | Blisworth 11 | Sep-17 | 290 |
| Blisworth | Blisworth 2 | Feb-15 | 240 |
| Blisworth | Blisworth 5 | Jan-17 | 40 |
| Blisworth | Blisworth V1 (FTTP) | Dec-19 | 140 |
| Bozeat | Bozeat 1 | Sep-14 | 240 |
| Bozeat | Bozeat 2 | Oct-14 | 240 |
| Bozeat | Bozeat 3 | Aug-14 | 300 |
| Bozeat | Bozeat 4 | Sep-14 | 230 |
| Bozeat | Bozeat 5 | Sep-14 | 180 |
| Brackley | Brackley 22 | Jul-15 | 110 |
| Brackmills Industrial Estate, Northampton | Hardingstone 21 (FTTP) | Oct-15 | 30 |
| Brafield on the Green | Cogenhoe 2 | Aug-16 | 140 |
| Brafield on the Green | Cogenhoe 5 | Mar-17 | 180 |
| Braunston | Braunston 11 | Jun-17 | 50 |
| Braunston | Braunston 4 | Oct-18 | 190 |
| Braunston | Braunston 5 | Feb-14 | 160 |
| Braunston | Braunston 7 | Dec-17 | 90 |
| Braunston | Braunston 9 | Jun-17 | 380 |
| Brigstock | Brigstock 1 | Mar-17 | 310 |
| Brigstock | Brigstock 2 | Mar-17 | 310 |
| Brigstock | Brigstock 3 | Dec-17 | 30 |
| Brigstock | Brigstock 31 (FTTP) | Apr-18 | 20 |
| Brixworth | Brixworth 1 | Jun-14 | 330 |
| Brixworth | Brixworth 11 | Jun-14 | 240 |
| Brixworth | Brixworth 12 | Jun-14 | 160 |
| Brixworth | Brixworth 3 | Jun-14 | 240 |
| Brixworth | Brixworth 32 (FTTP) | Sep-19 | 30 |
| Brixworth | Brixworth 5 | Jun-14 | 420 |
| Brixworth | Brixworth 6 | Jun-14 | 240 |
| Brixworth | Brixworth 7 | Apr-16 | 50 |
| Brixworth | Brixworth 8 | Jul-16 | 40 |
| Broughton | Broughton 1 | Jun-14 | 160 |
| Broughton | Broughton 2 | Jun-14 | 170 |
| Broughton | Broughton 4 | Jun-14 | 220 |
| Broughton | Broughton 5 | Apr-16 | 180 |
| Broughton | Broughton 9 | Sep-15 | 240 |
| Bugbrooke | Kislingbury 2 | Nov-14 | 290 |
| Bugbrooke | Kislingbury 3 | Nov-14 | 140 |
| Bugbrooke | Kislingbury 4 | Nov-14 | 410 |
| Bugbrooke | Kislingbury 7 | Nov-14 | 320 |
| Burton Latimer | Burton Latimer 13 | Sep-14 | 160 |
| Burton Latimer | Burton Latimer 18 | Oct-16 | 230 |
| Burton Latimer | Burton Latimer 21 | Mar-17 | 230 |
| Byfield | Byfield 14 | Mar-17 | 600 |
| Castle Ashby | Yardley Hastings 3 | Apr-17 | 90 |
| Chacombe | Middleton Cheney 4 | Apr-15 | 270 |
| Chapel Brampton | Chapel Brampton V31 (FTTP) | Nov-18 | 40 |
| Charlton | Adderbury 7 | Dec-14 | 260 |
| Charwelton | Byfield 6 | Jan-17 | 100 |
| Chipping Warden | Chipping Warden 1 | Jul-15 | 210 |
| Chipping Warden | Chipping Warden 2 | Jul-17 | 120 |
| Clay Coton and Stanford | Swinford 2 | Jan-15 | 40 |
| Cogenhoe | Cogenhoe 1 | Jul-18 | 110 |
| Cogenhoe | Cogenhoe 3 | Nov-14 | 280 |
| Cogenhoe | Cogenhoe 6 | Nov-14 | 350 |
| Cold Higham | Pattishall 6 | Jan-17 | 70 |
| Collyweston | Duddington 1 | Oct-16 | 260 |
| Corby | Corby 27 | Feb-16 | 20 |
| Corby | Corby 3 | Feb-16 | 110 |
| Corby | Corby 36 | Jun-16 | 30 |
| Corby | Corby 37 | Jun-17 | 30 |
| Corby | Corby 41 | Nov-14 | 130 |
| Corby | Corby 50 | Oct-16 | 80 |
| Corby | Corby 54 | Jun-16 | 50 |
| Corby | Corby 62 | Jan-16 | 30 |
| Corby | Corby 73 | Jan-16 | 30 |
| Corby | Corby 74 | Jan-16 | 20 |
| Corby | Corby 75 | Jan-16 | 20 |
| Corby | Corby 79 | Jan-16 | 80 |
| Corby | Great Oakley 15 | Jan-15 | 110 |
| Corby | Great Oakley 18 | Mar-17 | 170 |
| Corby | Great Oakley 19 | Sep-16 | 90 |
| Corby | Great Oakley 2 | Mar-17 | 90 |
| Corby | Great Oakley 3 | Mar-17 | 50 |
| Corby | Great Oakley 6 | Jun-17 | 50 |
| Corby Town Centre | Corby 31 | Jan-20 | 90 |
| Cotterstock | Cotterstock 1 | Jan-17 | 80 |
| Cottingham | Rockingham 5 | Jun-15 | 420 |
| Courteenhall | Roade 15 | May-18 | 20 |
| Cranford | Cranford 2 | Mar-18 | 40 |
| Cranford | Cranford 3 | Apr-18 | 90 |
| Cranford | Cranford 4 | Apr-18 | 70 |
| Cransley | Broughton 3 | Nov-16 | 130 |
| Crick | Crick 3 | Feb-15 | 520 |
| Crick | Crick 4 | Mar-15 | 180 |
| Crick | Crick 8 | Apr-17 | 60 |
| Culworth Steeple | Ashton 2 – cross border | Jul-15 | 1 |
| Culworth | Sulgrave 4 | Dec-14 | 180 |
D - F
| Serving parts of | Upgraded structure OR exchange | Live Date | Approx. number of premises covered |
| Daventry | Daventry 2 | Jul-15 | 5 |
| Daventry | Daventry 25 | Jan-17 | 170 |
| Daventry | Daventry 36 | Aug-16 | 30 |
| Daventry | Daventry 48 | Dec-14 | 450 |
| Daventry | Daventry 51 | Sep-14 | 160 |
| Daventry | Daventry 52 | Jun-17 | 10 |
| Daventry | Daventry 53 | Oct-15 | 70 |
| Daventry | Daventry 57 | Dec-16 | 570 |
| Daventry | Daventry V33 (FTTP) | Dec-19 | 10 |
| Deanshanger | Stony Stratford 44 | Apr-18 | 30 |
| Denford | Thrapston 20 | Jan-18 | 120 |
| Dennington Industrial Estate | Wellingborough 13 | Nov-16 | 40 |
| Denton | Cogenhoe 4 | Aug-16 | 340 |
| Desborough | Desborough 13 | Nov-16 | 30 |
| Desborough | Desborough 16 | Feb-15 | 80 |
| Desborough | Desborough 18 | Mar-17 | 40 |
| Desborough | Desborough 20 | Feb-15 | 110 |
| Desborough | Desborough 22 | Jan-19 | 50 |
| Dingley | Dingley 6 | Dec-15 | 80 |
| Dodford | Weedon 10 | Dec-17 | 70 |
| Duddington | Duddington 7 | Nov-16 | 80 |
| Duston | Duston 28 | Sep-15 | 50 |
| Duston | Duston 60 | Oct-16 | 40 |
| Eakley | Stoke Goldington 2 – cross border | Mar-15 | 1 |
| Earls Barton | Earls Barton 1 | Dec-16 | 50 |
| Earls Barton | Earls Barton 10 | Apr-15 | 170 |
| Earls Barton | Earls Barton 11 | Dec-16 | 70 |
| Earls Barton | Earls Barton 3 | Apr-15 | 80 |
| Earls Barton | Earls Barton 4 | Feb-17 | 60 |
| Earls Barton | Earls Barton 5 | Dec-16 | 70 |
| Earls Barton | Earls Barton 6 | Apr-15 | 120 |
| Earls Barton | Earls Barton 7 | Mar-17 | 90 |
| Earls Barton | Earls Barton 8 | Dec-16 | 70 |
| Earls Barton | Earls Barton 9 | Dec-16 | 60 |
| East Carlton | Rockingham 8 | Jan-18 | 90 |
| East Haddon | East Haddon 3 | Dec-14 | 320 |
| East Hunsbury, Northampton | Hardingstone 25 (FTTP) | Sep-15 | 5 |
| Eastcote | Pattishall 3 | Nov-16 | 160 |
| Easton Maudit | Bozeat 6 | Jul-16 | 30 |
| Ecton | Weston Favell 32 | May-17 | 30 |
| Edgcote | Cropredy 3 | Sep-15 | 10 |
| Everdon | Preston Capes 1 | Jul-16 | 140 |
| Eydon | Byfield 15 | May-17 | 30 |
| Eydon | Byfield 7 | Dec-14 | 180 |
| Farthinghoe | Middleton Cheney 5 | Sep-14 | 170 |
| Farthingstone | Preston Capes 3 | Aug-17 | 100 |
| Finedon | Finedon 1 | Nov-14 | 160 |
| Finedon | Finedon 2 | Mar-15 | 200 |
| Finedon | Finedon 3 | Oct-14 | 260 |
| Finedon | Finedon 5 | Jan-17 | 50 |
| Finedon Road Industrial Estate | Wellingborough 22 | Sep-16 | 30 |
| Flore | Weedon 2 | Feb-15 | 140 |
| Flore | Weedon 7 | Feb-14 | 360 |
| Flore | Weedon 9 | Sep-17 | 200 |
| Fotheringhay | Cotterstock 2 | Aug-16 | 50 |
| Fotheringhay | Cotterstock 34 (FTTP) | Jan-19 | 10 |
G - I
| Serving parts of | Upgraded structure OR exchange | Live Date | Approx. number of premises covered |
| Gayton | Blisworth 3 | Jun-17 | 210 |
| Grafton Regis | Yardley Gobion 5 | Mar-17 | 60 |
| Grange Park | Hardingstone 63 | Nov-15 | 360 |
| Grange Park | Hardingstone 76 | Sep-15 | 100 |
| Grange Park | Hardingstone 77 | Nov-15 | 360 |
| Grange Park | Hardingstone 80 | Nov-15 | 180 |
| Grange Park | Hardingstone 82 | Oct-15 | 80 |
| Grange Park | Hardingstone 90 | Nov-15 | 260 |
| Grange Park | Hardingstone 95 | Nov-15 | 90 |
| Great Addington | Cranford 1 | Nov-15 | 120 |
| Great Brington | East Haddon 2 | Feb-15 | 210 |
| Great Doddington | Wellingborough 58 | Jun-15 | 120 |
| Great Harrowden | Harrowden 22 | Dec-16 | 40 |
| Great Houghton | Hardingstone 10 | Nov-15 | 100 |
| Great Houghton | Hardingstone 20 | Oct-15 | 190 |
| Great Oakley | Great Oakley 21 | Jun-17 | 70 |
| Great Oakley | Great Oakley 43 | Dec-15 | 100 |
| Great Oakley | Great Oakley 48 | Mar-17 | 60 |
| Greatworth | Middleton Cheney 11 | Apr-15 | 300 |
| Greens Norton | Towcester 2 | Jan-14 | 530 |
| Greens Norton | Towcester 7 | Apr-14 | 170 |
| Greens Norton | Towcester 8 | Mar-14 | 140 |
| Gretton | Rockingham 2 | Jun-15 | 170 |
| Gretton | Rockingham 7 | Jun-15 | 440 |
| Grimscote | Pattishall 7 | Nov-17 | 70 |
| Hackleton | Hackleton 3 | Aug-15 | 350 |
| Hannington | Walgrave St Peters 4 | Dec-16 | 110 |
| Hardingstone | Hardingstone 25 | Mar-15 | 80 |
| Hardingstone | Hardingstone 28 | Sep-17 | 20 |
| Hardwick | Harrowden V1 (FTTP) | Feb-20 | 5 |
| Hardwick | Harrowden 13 | Dec-17 | 40 |
| Hargrave | Raunds 26 | Oct-18 | 40 |
| Hargrave | Kimbolton 4 – cross border | Oct-15 | 2 |
| Hargrave | Raunds 23 | Jan-18 | 70 |
| Harpole | Kislingbury 10 | Nov-14 | 140 |
| Harpole | Kislingbury 1 | Nov-14 | 500 |
| Harringworth | Morcott 2 | Nov-15 | 110 |
| Hartwell | Hanslope 4 | Jun-15 | 20 |
| Hartwell | Roade 1 | May-15 | 400 |
| Hartwell | Roade 8 | May-15 | 410 |
| Hellidon | Byfield 4 | Apr-15 | 100 |
| Helmdon | Sulgrave 3 | Dec-14 | 330 |
| Higham Ferrers | Rushden 41 | May-17 | 40 |
| Higham Ferrers | Rushden 47 | Mar-17 | 40 |
| Higham Ferrers | Rushden 52 | Mar-15 | 90 |
| Hinton | Byfield 11 | Feb-15 | 200 |
| Hinton | Byfield 12 | Dec-14 | 240 |
| Hinton | Byfield 2 | Dec-14 | 320 |
| Hinton | Byfield 8 | Dec-14 | 390 |
| Holcot Walgrave | St Peters 1 | May-15 | 170 |
| Horton | Hackleton 1 | Jan-16 | 230 |
| Hothorpe | Husbands Bostworth 2 – cross border | May-15 | 10 |
| Irthlingborough | Irthlingborough 1 | Apr-17 | 100 |
| Irthlingborough | Irthlingborough 10 | Mar-15 | 330 |
| Irthlingborough | Irthlingborough 11 | Sep-15 | 180 |
| Irthlingborough | Irthlingborough 13 | Apr-17 | 70 |
| Irthlingborough | Irthlingborough 15 | Mar-17 | 130 |
| Irthlingborough | Irthlingborough 2 | Mar-17 | 70 |
| Irthlingborough | Irthlingborough 3 | Dec-14 | 130 |
| Irthlingborough | Irthlingborough 4 | Sep-17 | 40 |
| Irthlingborough | Irthlingborough 5 | Mar-15 | 130 |
| Irthlingborough | Irthlingborough 6 | Jun-17 | 30 |
| Irthlingborough | Irthlingborough 7 | Apr-15 | 320 |
| Irthlingborough | Irthlingborough 8 | Apr-15 | 170 |
| Irthlingborough | Irthlingborough 9 | Apr-17 | 100 |
| Ise Valley Industrial Estate | Wellingborough 52 | Sep-16 | 40 |
| Islip | Thrapston 1 | Jun-14 | 360 |
J - L
| Serving parts of | Upgraded structure OR exchange | Live Date | Approx. number of premises covered |
| Kettering | Kettering 100 | Oct-16 | 20 |
| Kettering | Kettering 102 | Jul-18 | 10 |
| Kettering | Kettering 110 | Jul-18 | 180 |
| Kettering | Kettering 111 | Apr-17 | 190 |
| Kettering | Kettering 15 | Sep-16 | 30 |
| Kettering | Kettering 30 | Feb-17 | 10 |
| Kettering | Kettering 38 | Jun-17 | 190 |
| Kettering | Kettering 5 | Jan-17 | 90 |
| Kettering | Kettering 56 | Aug-16 | 60 |
| Kettering | Kettering 67 | Mar-17 | 50 |
| Kettering | Kettering 69 | Aug-16 | 100 |
| Kettering | Kettering 70 | Aug-16 | 40 |
| Kettering | Kettering 71 | Oct-16 | 40 |
| Kettering | Kettering 73 | Oct-16 | 60 |
| Kettering | Kettering 74 | Jan-15 | 110 |
| Kettering | Kettering 75 | Aug-16 | 30 |
| Kettering | Kettering 81 | Aug-16 | 50 |
| Kettering | Kettering 82 | Aug-14 | 150 |
| Kettering | Kettering 83 | Jan-17 | 140 |
| Kettering | Kettering 85 | Aug-16 | 30 |
| Kettering | Kettering 87 | Dec-16 | 70 |
| Kettering | Kettering 91 | Nov-16 | 90 |
| Kettering | Kettering 92 | Apr-18 | 190 |
| Kettering | Kettering 93 | Nov-16 | 50 |
| Kettering | Kettering 94 | Aug-14 | 130 |
| Kettering | Kettering 98 | Aug-16 | 20 |
| Kettering Town Centre | Kettering 14 | Mar-19 | 230 |
| Kettering Town Centre | Kettering 34 | Dec-17 | 70 |
| Kettering Town Centre | Kettering V1 (FTTP) | Sep-19 | 10 |
| Kilsby | Crick 1 | Mar-15 | 190 |
| Kilsby | Crick 5 | Mar-15 | 350 |
| Kings Cliffe Industrial Estate | Wansford 10 | Aug-15 | 30 |
| Kings Heath, Northampton | Duston 10 | Feb-15 | 190 |
| Kings Sutton | Adderbury 5 | Sep-14 | 440 |
| Kings Sutton | Adderbury 6 | Sep-14 | 500 |
| Kings Sutton | Adderbury 8 – cross border | Sep-15 | 10 |
| Kingsley Park | Kingsthorpe 5 | Nov-14 | 90 |
| Kingsley Park | Kingsthorpe 6 | Jan-17 | 40 |
| Kingsthorpe | Chapel Brampton 6 | Jan-17 | 30 |
| Kingsthorpe | Kingsthorpe 1 | May-14 | 150 |
| Kingsthorpe | Kingsthorpe 10 | Apr-16 | 50 |
| Kingsthorpe | Kingsthorpe 11 | Nov-14 | 80 |
| Kingsthorpe | Kingsthorpe 13 | Apr-16 | 30 |
| Kingsthorpe | Kingsthorpe 14 | May-14 | 130 |
| Kingsthorpe | Kingsthorpe 15 | Aug-15 | 60 |
| Kingsthorpe | Kingsthorpe 16 | Aug-14 | 90 |
| Kingsthorpe | Kingsthorpe 18 | Nov-16 | 30 |
| Kingsthorpe | Kingsthorpe 19 | Aug-14 | 140 |
| Kingsthorpe | Kingsthorpe 2 | Apr-15 | 80 |
| Kingsthorpe | Kingsthorpe 21 | Apr-16 | 20 |
| Kingsthorpe | Kingsthorpe 22 | Jun-16 | 40 |
| Kingsthorpe | Kingsthorpe 24 | Oct-15 | 40 |
| Kingsthorpe | Kingsthorpe 25 | Apr-16 | 20 |
| Kingsthorpe | Kingsthorpe 26 | Aug-14 | 80 |
| Kingsthorpe | Kingsthorpe 29 | Sep-15 | 30 |
| Kingsthorpe | Kingsthorpe 3 | Dec-14 | 170 |
| Kingsthorpe | Kingsthorpe 30 | Apr-16 | 30 |
| Kingsthorpe | Kingsthorpe 31 | Sep-15 | 50 |
| Kingsthorpe | Kingsthorpe 34 | Jul-14 | 140 |
| Kingsthorpe | Kingsthorpe 35 | Oct-15 | 60 |
| Kingsthorpe | Kingsthorpe 38 | May-14 | 120 |
| Kingsthorpe | Kingsthorpe 39 | Nov-15 | 40 |
| Kingsthorpe | Kingsthorpe 4 | Jul-15 | 120 |
| Kingsthorpe | Kingsthorpe 7 | Apr-16 | 50 |
| Kislingbury | Kislingbury 5 | Nov-14 | 570 |
| Kislingbury (North) | Kislingbury 8 | Sep-15 | 30 |
| Lilbourne | Swinford 1 | Oct-16 | 170 |
| Litchborough | Pattishall 1 | Mar-14 | 140 |
| Little Houghton | Cogenhoe 7 | Sep-14 | 190 |
| Little Oakley | Great Oakley 45 | Mar-17 | 40 |
| Loddington | Rothwell 7 | Jul-15 | 200 |
| Long Buckby | Long Buckby 1 | Feb-14 | 350 |
| Long Buckby | Long Buckby 2 | Feb-14 | 210 |
| Long Buckby | Long Buckby 3 | Jun-17 | 130 |
| Long Buckby | Long Buckby 4 | Feb-14 | 250 |
| Long Buckby | Long Buckby 5 | Feb-14 | 650 |
| Long Buckby | Long Buckby 9 | Dec-14 | 40 |
| Long Buckby | Long Buckby 9 | Dec-14 | 190 |
| Long Buckby Wharf | Long Buckby 8 | Feb-14 | 90 |
| Lower Boddington | Byfield 10 | Nov-14 | 110 |
| Lowick | Thrapston 14 | Oct-14 | 190 |
M - O
| Serving parts of | Upgraded structure OR exchange | Live Date | Approx. number of premises covered |
| Maidford | Blakesley 3 | Jul-14 | 80 |
| Marston St Lawrence | Middleton Cheney 6 | Apr-15 | 80 |
| Marston Trussell | Market Harborough 51 | Nov-17 | 60 |
| Mawsley Village | Broughton 7 | Jun-14 | 460 |
| Mawsley Village | Broughton 8 | Sep-14 | 430 |
| Mears Ashby | Earls Barton 2 | Mar-17 | 230 |
| Middleton | Rockingham 4 | Jun-15 | 270 |
| Middleton Cheney | Cropredy 1 | Mar-15 | 1 |
| Middleton Cheney | Middleton Cheney 1 | Sep-14 | 280 |
| Middleton Cheney | Middleton Cheney 10 | Jun-17 | 90 |
| Middleton Cheney | Middleton Cheney 2 | Sep-14 | 200 |
| Middleton Cheney | Middleton Cheney 3 | Oct-14 | 330 |
| Middleton Cheney | Middleton Cheney 8 | Sep-14 | 320 |
| Middleton Cheney | Middleton Cheney 9 | Oct-14 | 420 |
| Milton Malsor | Blisworth 1 | Jan-15 | 360 |
| Moreton Pinkney | Sulgrave 1 | Mar-15 | 160 |
| Moulton | Moulton 16 | Jun-15 | 170 |
| Moulton | Moulton 44 | Jul-15 | 70 |
| Moulton | Moulton 46 | Jun-17 | 50 |
| Naseby | Guilsborough 1 | Sep-15 | 280 |
| Nassington | Wansford 2 | Jun-15 | 350 |
| Nether Heyford | Weedon 1 | Jan-14 | 680 |
| Northampton | Duston 21 | Oct-15 | 60 |
| Northampton | Duston 45 | Sep-15 | 50 |
| Northampton | Duston 46 | Nov-16 | 20 |
| Northampton | Duston 50 | Oct-16 | 30 |
| Northampton | Hardingstone 108 | Nov-15 | 50 |
| Northampton | Hardingstone 24 (FTTP) | Sep-15 | 20 |
| Northampton | Moulton 10 | Oct-15 | 40 |
| Northampton | Northampton 1 | Sep-16 | 50 |
| Northampton | Northampton 105 | Oct-15 | 120 |
| Northampton | Northampton 106 | Oct-15 | 60 |
| Northampton | Northampton 11 | Jun-14 | 140 |
| Northampton | Northampton 12 | Sep-16 | 40 |
| Northampton | Northampton 14 | Aug-15 | 30 |
| Northampton | Northampton 15 | Jul-16 | 40 |
| Northampton | Northampton 16 | Oct-15 | 10 |
| Northampton | Northampton 17 | Jun-14 | 140 |
| Northampton | Northampton 18 | Jun-14 | 120 |
| Northampton | Northampton 2 | Feb-15 | 200 |
| Northampton | Northampton 20 | Aug-15 | 90 |
| Northampton | Northampton 21 | Jul-16 | 50 |
| Northampton | Northampton 22 | Sep-16 | 40 |
| Northampton | Northampton 23 | Nov-15 | 30 |
| Northampton | Northampton 24 | Oct-15 | 60 |
| Northampton | Northampton 25 | Feb-16 | 50 |
| Northampton | Northampton 26 | Nov-15 | 50 |
| Northampton | Northampton 27 | Nov-15 | 10 |
| Northampton | Northampton 29 | Jun-15 | 100 |
| Northampton | Northampton 30 | Oct-14 | 110 |
| Northampton | Northampton 32 | Jul-16 | 50 |
| Northampton | Northampton 33 | Mar-16 | 20 |
| Northampton | Northampton 34 | Jun-16 | 60 |
| Northampton | Northampton 35 | Jul-16 | 20 |
| Northampton | Northampton 37 | Sep-14 | 100 |
| Northampton | Northampton 38 | Apr-17 | 50 |
| Northampton | Northampton 39 | Aug-15 | 40 |
| Northampton | Northampton 40 | Oct-15 | 240 |
| Northampton | Northampton 41 | Jul-14 | 140 |
| Northampton | Northampton 43 | Aug-15 | 70 |
| Northampton | Northampton 44 | Jun-15 | 140 |
| Northampton | Northampton 45 | Feb-15 | 120 |
| Northampton | Northampton 46 | Jun-16 | 30 |
| Northampton | Northampton 47 | Jul-16 | 20 |
| Northampton | Northampton 48 | Nov-15 | 100 |
| Northampton | Northampton 49 | Aug-16 | 20 |
| Northampton | Northampton 5 | Jun-14 | 140 |
| Northampton | Northampton 51 | Oct-15 | 80 |
| Northampton | Northampton 52 | Sep-15 | 60 |
| Northampton | Northampton 53 | Nov-15 | 90 |
| Northampton | Northampton 54 | Apr-16 | 10 |
| Northampton | Northampton 55 | Jun-14 | 110 |
| Northampton | Northampton 56 | Aug-15 | 200 |
| Northampton | Northampton 58 | Oct-15 | 90 |
| Northampton | Northampton 59 | Feb-15 | 70 |
| Northampton | Northampton 60 | Oct-15 | 40 |
| Northampton | Northampton 61 | Sep-15 | 90 |
| Northampton | Northampton 62 | Nov-15 | 70 |
| Northampton | Northampton 63 | Aug-15 | 100 |
| Northampton | Northampton 64 | Jun-17 | 30 |
| Northampton | Northampton 65 | Oct-15 | 90 |
| Northampton | Northampton 68 | Jul-14 | 200 |
| Northampton | Northampton 69 | Oct-15 | 30 |
| Northampton | Northampton 7 | Dec-15 | 60 |
| Northampton | Northampton 70 | Sep-15 | 30 |
| Northampton | Northampton 71 | Nov-16 | 40 |
| Northampton | Northampton 72 | Sep-15 | 80 |
| Northampton | Northampton 73 | Jun-16 | 20 |
| Northampton | Northampton 77 | Jul-16 | 50 |
| Northampton | Northampton 79 | Oct-15 | 50 |
| Northampton | Northampton 8 | Jun-16 | 30 |
| Northampton | Northampton 81 | Jul-14 | 140 |
| Northampton | Northampton 82 | Nov-15 | 80 |
| Northampton | Northampton 85 | Sep-15 | 40 |
| Northampton | Northampton 86 | Jul-16 | 10 |
| Northampton | Northampton 87 | Jul-14 | 110 |
| Northampton | Northampton 88 | Oct-15 | 30 |
| Northampton | Northampton 91 | Jun-14 | 390 |
| Northampton | Northampton 93 | Jul-16 | 20 |
| Northampton | Northampton 95 | Oct-15 | 50 |
| Northampton | Northampton 97 | Jul-18 | 210 |
| Northampton | Weston Favell 18 | Mar-15 | 150 |
| Northampton | Weston Favell 40 | Sep-15 | 90 |
| Northampton | Weston Favell 47 | Sep-15 | 80 |
| Northampton | Weston Favell 48 | Jan-18 | 10 |
| Oakham | Morcott 1 – cross border | Sep-13 | 40 |
| Old Walgrave | St Peters 3 | May-15 | 210 |
| Onley Park | Dunchurch 39 | Jan-19 | 90 |
| Orlingbury | Harrowden 32 | Jul-15 | 190 |
| Oundle | Oundle 1 | Jul-14 | 200 |
| Oundle | Oundle 10 | Jul-14 | 220 |
| Oundle | Oundle 11 | Jul-14 | 240 |
| Oundle | Oundle 12 | Dec-16 | 110 |
| Oundle | Oundle 13 | Dec-16 | 100 |
| Oundle | Oundle 3 | Aug-14 | 610 |
| Oundle | Oundle 4 | Jul-14 | 300 |
| Oundle | Oundle 5 | Aug-14 | 310 |
| Oundle | Oundle 7 | Jul-14 | 260 |
| Oundle | Oundle 8 | Jun-17 | 120 |
| Oundle | Oundle 9 | Jul-14 | 210 |
| Overthorpe | Middleton Cheney 12 | Mar-17 | 110 |
P - R
| Serving parts of | Upgraded structure OR exchange | Live Date | Approx. number of premises covered |
| Pattishall | Pattishall 4 | Apr-14 | 220 |
| Pattishall | Pattishall 5 | Mar-14 | 180 |
| Paulerspury | Paulerspury 1 | May-15 | 300 |
| Piddington | Hackleton 2 | Jan-16 | 230 |
| Pitsford | Brixworth 2 | Jun-14 | 270 |
